First Name | Last Name | Areas of Interest | Status | Website |
---|---|---|---|---|
Christopher | Ackerman | Industrial Organization | Thesis Writer | |
Lautaro | Adamovsky | Second Year | ||
Jake | Anderson | Third Year | ||
Jacopo | Ballabio | Economic History | Thesis writer | |
Nathaniel | Barlow | Economic History | Thesis writer | |
Tom | Basin | Second Year | ||
Baptiste | Bernadac | Second Year | ||
Brandyn | Bok | Second Year | ||
Coleman | Cornell | Econometrics | Thesis writer | |
Patrick | Costley | Third Year | ||
Daimu | Dai | Second Year | ||
Francisco | Diaz-Valdes | Second Year | https://franciscodiazvaldes.github.io/ | |
Reid | Dickerson | Second Year | ||
Nicholas | Emery | Industrial Organization | Thesis writer | |
Jingyu | Fan | Theory | Thesis writer | |
Filipe | Fiedler | Thesis writer | ||
John | Friedman | Second Year | ||
Maria Elena | Guerrero Amezaga | Development | Thesis writer | |
Ekaterina | Gurkova | International | Thesis Writer | https://ekaterinagurkova.com |
Niu | He | Third Year | ||
Bangyu | He | Thesis writer | ||
Thomas James | Hedin | Thesis writer | ||
David Johannes | Henning | Applied Micro - Labor | Thesis writer | |
Andrew John | Hess | Applied Micro - Population | Thesis writer | |
Jeffrey | Hill | Theory | Thesis writer | |
Toshihiko | Hirasawa | Theory | Thesis writer | |
Ya-ting (Vivian) | Hsieh | Second Year | ||
Charles | Hutchinson | Second Year | ||
Jose Antonio | Inguanzo Gonzalez | Applied Micro - Labor | Thesis writer | |
Akira | Ishide | Macroeconomics | Thesis writer | |
Ali | Ismail | Thesis writer | ||
Bailey Nicholas | Johnson | Macroeconomics | Thesis writer | |
Jimmy | Kim | Second Year | ||
Younghoon | Kim | International | Thesis writer | https://younghoon-econ.github.io/ |
Masanori | Kobayashi | Second Year | ||
Yasutaka | Koike-Mori | Macroeconomics | Thesis writer | https://yasutakakoike-mori.com |
Timofey | Kolenikov | Third Year | ||
Jonathan Todd | Kowarski | Industrial Organization | Thesis writer | |
Hiroyuki | Kubota | Third Year | ||
Noah Duncan | Kwicklis | Macroeconomics | Thesis writer | |
Ivan | Lavrov | International | Thesis writer | |
Felipe | Leal Negrete | International | Thesis writer | |
James | Lee | Applied Micro - Population, Econometrics | Thesis writer | |
Patcharaporn | Leepipatpiboon | Macroeconomics | Thesis writer | |
Victor | Li | Second Year | ||
Xuan (Lainey) | Li | Second Year | ||
Yixuan | Liu | Third Year | ||
Jiaer (Janet) | Liu | Thesis writer | ||
Ryan | Longmuir | Third Year | https://ryanlongmuir.com | |
Aristotle | Magganas | Theory | Thesis writer | |
Visarut | Malsukhum | Thesis writer | ||
Antonio | Martner | Industrial Organization | Thesis writer | |
Patrick | Molligo | Thesis writer | ||
Jose (Santiago) | Mosquera | Thesis writer | ||
Hongyu | Mou | Thesis writer | ||
Theodore | Naff | Thesis writer | ||
Adam | Noble | Third Year | ||
Koki | Okumura | Macroeconomics | Thesis writer | |
Paige | Pearcy | Thesis writer | ||
Benjamin | Pirie | Applied Micro - Labor | Thesis writer | |
Chandni | Raja | Industrial Organization | Thesis writer | https://chandniraja.com/ |
Arun | Ramesh | Second Year | ||
Giovanni | Righi | Thesis writer | ||
Rachel | Rodgers | Second Year | ||
Jared | Rutner | Macroeconomics | Thesis writer | |
Bohdan | Salahub | Second Year | ||
Estefania | Saravia | Thesis writer | ||
Yuan Qi Christopher | Saw | Thesis writer | ||
Benjamin | Shapiro | Econometrics | Thesis writer | |
Luna | Shen | Applied Micro - Population | Thesis writer | |
Madison | Sievers | Second Year | ||
Jack | Sitarski | Theory | Thesis writer | |
Benjamin | Smith | Thesis writer | ||
Liang | Tan | International | Thesis writer | |
Shuang (Gladys) | Teng | Industrial Organization | Thesis writer | |
Robert | Urbina Rodriguez | Macroeconomics | Thesis writer | |
Andrei | Voronin | Econometrics | Thesis writer | |
Victoria Lea | Wang | Applied Micro - Population | Thesis writer | |
Natasha | Watkins | Macroeconomics | Thesis writer | |
David | Willigrod | Econometrics | Thesis writer | |
Yingjie (Angela) | Wu | Industrial Organization | Thesis writer | |
Runzhong (Steven) | Xu | Second Year | ||
Haochen | Yang | Second Year | ||
Jiin | Yeom | Second Year | ||
Doug Jae (Jay) | Yoo | Theory | Thesis writer | |
Jiayin | Zhai | Theory | Thesis writer | |
Quan (Carson) | Zhang | Second Year | ||
Huihuang | Zhu | Applied Micro | Thesis writer | |
Fanwen | Zhu | Thesis writer |
Contact
UCLA Department of Economics